Profil
Aleksandra Šaponjić (Vučković)
Zvanje:
Viši naučni saradnik
                            Direktni telefoni:
                            Lokal:
                            Naučna oblast:
1
                            Veće oblasti:
Materijali, 
                            Organizaciona jedinica:
170
                            DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno | 
|---|
Ukupno M faktor:
0
                                        NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | |
|---|---|---|---|---|---|
| 1 | Investigation of tungsten carbide supported Pd or Pt as anode catalysts for PEM   fuel cells INTERNATIONAL JOURNAL OF HYDROGEN ENERGY, , , 2013 M20 | M21 | 2013 | V. Nikolić, D. Zugić, I. Perović, A. Šaponjić, B. Babić, I.Pašti, M.Marčeta-Kaninski | Odobren                                                                     | |
| 2 | Non-stoichiometric tungsten-carbide-oxide-supported Pt–Ru anode catalysts for PEM fuel cells – From basic electrochemistry to fuel cell performance International Journal of Hydrogen Energy , , 2020 M20 | M21 | 2020 | Snežana M. Brkovic, Milica P. Marceta Kaninski, Petar Z. Lausevic, Aleksandra B. Saponjic, Aleksandra M. Radulovic, Aleksandra A. Rakic, Igor A. Pasti, Vladimir M. Nikolic | Odobren                                                                     | |
| 3 | On the tуngsten carbide synthesis for PEM fуel cell application-Problems, challenges and advantages INTERNATIONAL JOURNAL OF HYDROGEN ENERGY , , 2014 M20 | M21 | 2014 | V. Nikolić, I. Perović, N. Gavrilov, I. Pašti, A. Šaponjić, P.Vulić, S. Karić, B. Babić, M. Marčeta-Kaninski | Odobren                                                                     | |
| 4 | Preparation and characterization of the clay-based porous ceramics with boric acid as additive Ceramics international , , 2014 M20 | M21 | 2014 | M. Kokunešoski, A.Šaponjić, V. Maksimović, M.Stanković, M.Pavlović, J. Pantić J. Majstorović | Odobren                                                                     | |
| 5 | Structural and photocatalytic examination of CoMoO4 nanopowders synthesized by GNP method Materials Research Bulletin , , 2018 M20 | M21 | 2018 | Milena Rosić, Aleksandra Zarubica, Aleksandra Šaponjić, Biljana Babić, Jelena Zagorac, Dragana Jordanov, Branko Matović | Odobren                                                                     | |
| 6 | Structural, microstructural and mechanical properties of sintered iron-doped mullite MATERIALS SCIENCE AND ENGINEERING B-ADVANCED FUNCTIONAL SOLID-STATE MATERIALS , , 2020 M20 | M21 | 2020 | S. Ilić, V. Ivanovski, Ž. Radovanović, A. Egelja, M. Kokunešoski, A. Šaponjić, B. Matović | Odobren                                                                     | |
| 7 | Characterization and kinetics of thermal decomposition behavior of plum and fig pomace biomass Journal of Cleaner Production , , 2022 M20 | M21a | 2022 | Đurica Katnić, Milena Marinović-Cincović, Slavica J. Porobić, Ivica Vujčić, Aleksandra Šaponjić, Biljana Sikirić, Dragana Živojinović | Odobren                                                                     | |
| 8 | Effect of beta-Si3N4 seeds on densification and fracture toughness of silicon nitride Ceramics international , , 2006 M20 | M21a | 2006 | A. Vučković, S.Bošković, B.Matović, M.Vlajić, V.Krstic | Odobren                                                                     | |
| 9 | Effect of boric acid on the porosity of clay and diatomite monoliths Ceramics International , , 2016 M20 | M21a | 2016 | M. Kokunešoski, A. Šaponjić, M. Stanković, J. Majstorović, A. Egelja, S. Ilić, B. Matović | Odobren                                                                     | |
| 10 | Fabrication of non-oxide ceramic powders by carbothermal-reduction from industrial minerals , / , 2016 M20 | M21a | 2016 | Љ. Кљајевић, А. Шапоњић, С. Илић, С. Ненадовић, М. Кокунешоски, А. Егеља, А. Девечерски | Odobren                                                                     | |
| 11 | Porous ceramic monoliths based on diatomite Ceramics international , , 2015 M20 | M21a | 2015 | A. Šaponjić, M. Stanković, J. Majstorović, A. Egelja, S. Ilić, B.Matović , M. Kokunešoski | Odobren                                                                     | |
| 12 | Characterization of sedimentary minerals from Kolubara mining basin, Serbia, with the determination of natural radioactivity Science of Sintering , , 2022 M20 | M22 | 2022 | Aleksandra Saponjic, Stanislav Gyoshev, Zvezdana Bascarevic, Ljiljana Jankovic-Mandic, Gorica Ljubenov, Maja Kokunesoski | Odobren                                                                     | |
| 13 | Cost-effective synthesis of Si3N4-SiC nano composite powder Optoelectronics and advanced materials-rapid communications , , 2010 M20 | M22 | 2010 | A. Šaponjić, B. Matović, B. Babić, J. Zagorac, V. Poharc-Logar, M. Logar | Odobren                                                                     | |
| 14 | Dilatometric study of Si3N4-LAS system CERAMICS-SILIKATY , , 2007 M20 | M22 | 2007 | 14. Matovic Branko Z, Saponjic Aleksandra B, Posarac Milica B, Egelja Adela D, Radosavljevic-Mihajlovic Ana S, Boskovic Snezana B | Odobren                                                                     | |
| 15 | Fabrication of SiC by carbothermal-reduction reactions of diatomaceous earth J. Mater. Sci. , , 2007 M20 | M22 | 2007 | B. Matovic, A. Saponjic, A. Devecerski, M. Miljkovic | Odobren                                                                     | |
| 16 | Influence of Synthesis Conditions on Morphological Features of the SBA-15 Containing Only Elongated and Rounded/Spherical Grains Science of Sintering , , 2018 M20 | M22 | 2018 | M. Kokunešoski, Z. Baščarević, Z. Rakočević, A. Šaponjić, Đ. Šaponjić, D. Jordanov, B. Babić | Odobren                                                                     | |
| 17 | Iron (III) Oxide Fabrication from Natural Clay With Reference to Phase Transformation γ- → α- Fe2O3 Science of Sintering , , 2017 M20 | M22 | 2017 | A. Šaponjić, Đ. Šaponjić, V. Nikolić, M. Milošević, M. Marinović-Cincović, S. Gyoshev, M. Vuković, M. Kokunešoski | Odobren                                                                     | |
| 18 | Macroporous Monoliths Based on Natural Mineral Sources, Clay and Diatomite	, , SCIENCE OF SINTERING , , 2020 M20 | M22 | 2020 | Kokunesoski Maja J Stankovic Miroslav V Vukovic Marina Majstorovic Jelena B Saponjic Djordje P Ilic Svetlana M Saponjic Aleksandra B | Odobren                                                                     | |
| 19 | Macroporous monoliths based оn natural mineral sources, clay аnd diatomite Science of Sintering , , 2020 M20 | M22 | 2020 | Maja Kokunešoski, Miroslav Stanković, Marina Vuković, Jelena Majstorović, Đorđe Šaponjić, Svetlana Ilić, Aleksandra Šaponjić | Odobren                                                                     | |
| 20 | Preparation of Nano sized Non-Oxide Powders Using Diatomaceous Earth Science of Sintering , , 2009 M20 | M22 | 2009 | A. Šaponjić, B. Babić, A. Devecerski, B. Matović | Dupli unos, za brisanje
                                                                                                                                             | |
| 21 | Preparation of porous silica ceramics using the wood template Mater. Manuf. Process. , , 2009 M20 | M22 | 2009 | 6. B. Matovic, B. Babic, A. Egelja, A. Radosavljevic-Mihajlovic, V. Logar, A. Saponjic, S. Boskovic | Odobren                                                                     | |
| 22 | Sintering of silicon nitride with Mg-exchange zeolite additive Journal of Optoelectronics & Advanced Materials, Vol.10 ISS.4, (2008) p. 880-882 , , 2008 M20 | M22 | 2008 | B. Matovic, A. Saponjic, M. Posarac, A. Devecerski, | Odobren                                                                     | |
| 23 | Thermally Induced Phase Transformation of Mn ‒ LTA and Mn ‒FAU Zeolite to Anorthite Phases SCIENCE OF SINTERING , Beograd , 2021 M20 | M22 | 2021 | Ana Radosavljević-Mihajlović, Vojislav Mitić, Aleksandra Šaponjić, Vladan Kasić | Odobren                                                                     | |
| 24 | Carbonitriding reactions of diatomaceous earth: phase evolution and reaction mechanisms, , Journal of the Serbian chemical society , , 2006 M20 | M23 | 2006 | B. Matović, A. Saponjić, B. Bosković | Odobren                                                                     | |
| 25 | Influence of additive type on densfication and phase transformation of seeded Si3N4 Materials Science Forum , , 2005 M20 | M23 | 2005 | Vuckovic, B. Matovic, S. Boskovic | Odobren                                                                     | |
| 26 | Low-temperature synthetic route for boron carbide powder from boric acid-citric gel precursor Mat. Sci. Forum, , , 2007 M20 | M23 | 2007 | Dj. Kosanović, Lj. Milovanović, S. Milovanović, A. Šaponjić | Odobren                                                                     | |
| 27 | Structural, magnetic, and electrical characteristics of metastable iron oxide nano-sized powders,  113-118 Materials Science Forum , , 2006 M20 | M23 | 2006 | Lj. Vulicevic , N. Ivanovic , A. Mariclc , A. Vuckovic , N. Popovic , S. Vardic | Odobren                                                                     | |
| 28 | Synthesis of "in situ" reinforced silicon nitride composites, , Journal of the Serbian Chemical Society , , 2004 M20 | M23 | 2004 | A. Vucković, S. Bosković, L. Zivković | Odobren                                                                     | |
| 29 | Synthesis of ”in situ” reinforced silicon nitride composites Science of sintering: current problems and new trends , Beograd , 2003 M20 | M23 | 2003 | A. Vučković and S. Bošković | Odobren                                                                     | |
| 30 | The effect of -seeds on the electrical and mechanical properties of Si3N4-TiN composites, Ceramic Science and Technology, Silicat Industries, , , 2004 M20 | M23 | 2004 | Lj. Zivkovic, S. Boskovic, A. Vuckovic, D. Bucevac, M. Miljkovic | Dupli unos, za brisanje
                                                                                                                                             | |
| 31 | The influence of hydrochloric acid on the features of SBA-15 particles PHYSICAL CHEMISTRY 2021 15th International Conference on Fundamental and Applied Aspects of Physical Chemistry , , 2021 M30 | M32 | 2021 | M. Kokunešoski, Z. Bašćarević, S. Ilić, A. Valenta-Šobot, A. Grce, M. Pošarc-Marković, A. Šaponjić | Za izmenu
                                                                                                                                             | |
| 32 | Catalyst support materials based on Co/Mo bimetallic carbides 3rd international meeting on materials science for energy related applications,, University of Belgrade – Faculty of physical chemistry, , Belgrade, Serbia , 2018 M30 | M33 | 2018 | A. Šaponjić, D. Žugić, Đ. Šaponjić, S. Brković, M. Pijović, V. Nikolić, M. Kokunešoski | Odobren                                                                     | |
| 33 | Co/Mo bimetallic carbides with potential applications as catalyst support in PEM fuel cells - synthesis and characterization 6th International Symposium Mining and Enviromental Protection , Vrdnik, Serbia , 2017 M30 | M33 | 2017 | A. Šaponjić, M. Kokunešoski, I. Perović, Đ. Šaponjić, M. Vuković, V. Nikolić, M. Marčeta Kaninski | Odobren                                                                     | |
| 34 | Influence of synthesis conditions on morphological features of SBA-15   (  ISBN:978-86-80109-20-6 4rd Conference of The Serbian Society for Ceramic Materials, 4CSCS-2017 , Belgrade,Serbia , 2017 M30 | M33 | 2017 | M. Kokunešoski, A. Šaponjić, Z. Baščarević, Z. Rakočević, Đ. Šaponjić, B. Matović, B. Babić | Odobren                                                                     | |
| 35 | Ispitivanje primene gline u sintezi porozne keramike EnE13-Devetaregionalna konferencija, Životna sredina ka Evropi , Beograd , 2013 M30 | M33 | 2013 | M. Kokunešoski, A. Šaponjić, M. Pavlović, J. Pantić, V. Maksimović, M. Rosić, B. Matović | Odobren                                                                     | |
| 36 | Porous ceramics based on natural mineral sources 6th International Symposium Mining and Enviromental Protection , Vrdnik, Serbia , 2017 M30 | M33 | 2017 | M. Kokunešoski, A. Šaponjić, M. Stanković, M. Vuković, J. Majstorović, D. Jordanov, M. Marčeta Kaninski | Odobren                                                                     | |
| 37 | Reactions responibile for mass loss during pressureless sintering of Si3N4 ceramics with LiYO2 additive Proceedings of 7h Physical Chemistry , Belgrade , 2004 M30 | M33 | 2004 | B. Matović, A. Vučković, D. Bucevac and S. Bošković | Odobren                                                                     | |
| 38 | Synthesis and characterization of Co/Mo bimetallic carbides as catalyst support in PEM fuel cells, Serbia, 3rd international symposium on materials for energy storage and conversion , Belgrade , 2018 M30 | M33 | 2018 | A. Šaponjić, D. Žugić, M. Pijović, S. Brković, Đ. Šaponjić, V. Nikolić, M. Kokunešoski | Odobren                                                                     | |
| 39 | Synthesis of ”in situ” reinforced silicon nitride composites Science of sintering: current problems and new trends , Beograd , 2003 M30 | M33 | 2003 | A. Vučković and S. Bošković | Odobren                                                                     | |
| 40 | Catalysts support Materials based on Co/Mo bimetallic carbides,    (Book of Abstracts p.54. 3th International Meeting on materials science for energy related applications , Belgrade, Serbia , 2018 M30 | M34 | 2018 | A. Šaponjić, D. Žugić, Đ. Šaponjić, S. Brkić, M. Pijović, V. Nikolić, M. Kokunešoski | Za izmenu
                                                                                                                                             | |
| 41 | Characterization of zeolitic tuff from deposit Toponica near Kosovska Kamenica The Fifth Serbian Ceramic Society Conference - Advanced Ceramics and Aplication V , Belgrade, Serbia , 2016 M30 | M34 | 2016 | A. Radosavljevic-Mihajlovic, S. Pasalic, A. Saponjic | Odobren                                                                     | |
| 42 | Clay as a source for low crystallinity iron oxide synthesis 2st Conference of the Serbian Ceramic Society (2CSCS-2013) , / , 2013 M30 | M34 | 2013 | А. Шапоњић, М. Кокунешоски, Б. Матовић, Б. Бабић, Љ. Живковић | Odobren                                                                     | |
| 43 | Dopant effect of iron on the formation of sol-gel derived mullite Second regional roundtable: Refractory, process industry and Nanotechnology, ROSOV PIN 2014, October 23-24, 2014, Centar for Industrial and Technological development "Adrevlje", Fruška Gora, Serbia , / , 2014 M30 | M34 | 2014 | Светлана Илић, Славица Зец, Весна Максимовић, Мариа Чебела, Миа Омерашевић, Александра Шапоњић, Бранко Матовић | Odobren                                                                     | |
| 44 | Examination of nanostructured Ca1-xGdMnO3 (x=0.05; 0.1; 0.15; 0.2) obtained by modified glycine nitrate procedure 2nd Conference of the Serbian Ceramic Society, 2CSCS-2013 , Belgrade, Serbia , 2013 M30 | M34 | 2013 | M. Rosić, J. Zagorac, A. Devečerski, A. Egelja, A. Šaponjić, V. Spasojević, B. Matović | Odobren                                                                     | |
| 45 | Influence of additive type on densification and phase transformation of seeded Si3N4 6th Yugoslav Materials Research Society Conference, , Herceg-Novi, , 2004 M30 | M34 | 2004 | A. Vučković, B. Matović, S.Bošković | Odobren                                                                     | |
| 46 | INFLUENCE OF SYNTHESIS CONDITIONS ON ADSORPTION CAPACITY OF SBA-15/ALGINATE ADSORBENT FOR REMOVAL IONS OF NICKEL(II) AND LEAD(II) FROM AQUEOUS SOLUTION XIV INTERNATIONAL SCIE TIFIC CONFERENCE CONTEMPORARY MATERIALS 2021 , Banja Luka , 2021 M30 | M34 | 2021 | Đurica Katnić, Maja Kokunešoski, Aleksandra Šaponjić, Ana Valenta Šobot, Milica Pošarac Marković | Odobren                                                                     | |
| 47 | Influence of synthesis conditions on morphological features of SBA-15 4rd Conference of The Serbian Society for Ceramic Materials, 4CSCS-2017 , / , 2017 M30 | M34 | 2017 | М. Кокунешоски, А. Шапоњић, З. Башчаревић, З. Ракочевић, Ђ. Шапоњић, Б. Матовић, Б. Бабић | Odobren                                                                     | |
| 48 | Mechanical propreties of porous ceramic monoliths based on diatomite 3rd Conference ofThe Serbian Society for Ceramic Materials , Belgrade, Serbia , 2015 M30 | M34 | 2015 | M. Kokunešoski, J. Majstorović, J. Ružić, B. Matović, S. Ilić, A. Egelja, A. Šaponjić | Odobren                                                                     | |
| 49 | Physicochemical properties of natural and synthetic zeolites modified by acid treatment ZEOLITE 2018-10th International Conference on the Occurrence, Properties and Utilization of Natural Zeolites , Cracow, Poland , 2018 M30 | M34 | 2018 | A. S. Radosavljevic - Mihajlovic, J. Stojanovic, A. Dosen, A. Saponjic, A. Dakovic | Odobren                                                                     | |
| 50 | Preparation and characterization of clay and diatomaceous earth based porous ceramics with boric acid as additive XXIII Congress of Chemists and Technologists of Macedonia , Ohrid, R Macedonia , 2014 M30 | M34 | 2014 | M. Kokunešoski, A. Šaponjić, M. Stanković, J. Majstorović | Odobren                                                                     | |
| 51 | Pressureless sintering of silicon nitride with ceria The Fifth students Meeting, School of Ceramics , Novi Sad , 2003 M30 | M34 | 2003 | A. Vučković, S. Bošković | Odobren                                                                     | |
| 52 | Synthesis and characterizatio of Co/Mo bimetallic carbides as catalyst support in PEM fuel cells 3th International Symposium of Matherials for Energy Storage and Conversion, mESC-IS 2018 , Belgrade, Serbia , 2018 M30 | M34 | 2018 | A. Šaponjić, D. Žugić, M. Pijović, S. Brkić, Đ. Šaponjić, V. Nikolić, M. Kokunešoski | Odobren                                                                     | |
| 53 | Synthesis of self-reinforced Si3N4 composites with CeO2 Fifth Yugoslav Materials Research Society Conference , Herceg Novi. , 2003 M30 | M34 | 2003 | A. Vučković, S.Bošković | Odobren                                                                     | |
| 54 | Synthesis of spherical SBA-15 silica particles without the use of additional cosurfactant Serbian Ceramic Society Conference Advanced Ceramics and Application IX: New Frontiers in Multifunctional Material Science and Processing , Belgrade, Serbia , 2021 M30 | M34 | 2021 | M. Kokunešoski, Z. Bašćarević, S. Ilić, A. Valenta-Šobot, A. Grce, M. Pošarc-Marković, A. Šaponjić | Odobren                                                                     | |
| 55 | Synthesis of -Si3N4 seeds, The Fourth students Meeting, School of Ceramics , Novi Sad , 2001 M30 | M34 | 2001 | A. Vučković, S.Bošković | Odobren                                                                     | |
| 56 | Synthesis аnd cхaracterization of porous ceramic monolitхs based on diatomite 3rd Conference of The Serbian Society for Ceramic Materials, 3CSCS-2015 , Belgrade , 2015 M30 | M34 | 2015 | A. Šaponjić, M. Stanković, B. Matović, S. Ilić, A. Egelja, M. Kokunešoski | Odobren                                                                     | |
| 57 | The effect of beta-seeds on the microstructure and mechanical properties of electroconductive Si3N4-TiN composites 13 th European microscopy congress , Antwerpen, Belgium, , 2004 M30 | M34 | 2004 | Lj. Živković, S. Bošković, M. Miljković, A. Vučković, D. Bučevac | Odobren                                                                     | |
| 58 | The influence of boric acid on synthesis of porous silica ceramic 2nd Conference of the Serbian Ceramic Society, 2CSCS-2013 , June 5-7. 2013. , 2013 M30 | M34 | 2013 | M. Kokunešoski, A. Šaponjić, B. Matović, J. Pantic, S. Ilić | Odobren                                                                     | |
| 59 | Thermal conductivity of pressureless silicon nitride materials with LiYO2 and LiAlSiO4 additive , 4 th International Conference of the Chemical Societies of the South-East Euroean Countries on Chemical Scienes in Changing Times: Visions, Challenges and Solutions ICOSECS 4 , Belgrade, , 2004 M30 | M34 | 2004 | A. Vučković, B. Matović and S. Bošković | Odobren                                                                     | |
| 60 | Densifikacija i fazna transformacija Si3N4 keramike u prisustvu klica beta-Si3N4 XLII Savetovanje Srpskog hemijskog društva, , Beograd , 2004 M60 | M64 | 2004 | A. Vučković, S. Bošković, B. Matović | Odobren                                                                     | |
| 61 | Si3N4 kompoziti ojačani klicama beta-Si3N4 XLI Savetovanje Srpskog hemijskog društva , Beograd , 2003 M60 | M64 | 2003 | A. Vučković, S. Bošković | Odobren                                                                     | |
| 62 | MODIFYING MESOPOROUS SBA-15 BY A  MICROENCAPSULATION METHOD IN THE MATRIX OF  SODIUM ALGINATE 16 th International Conference on Fundamental and Applied Aspects of Physical Chemistry Organized by The Society of Physical Chemists of Serbia , Belgrade, 26-30. september , 2022 M30 | M33 | 2022 | M. Kokunešoski , M. Pošarc-Marković, Dj. Katnić , Z. Bašcarević , S. Ilić , A. Grce, A. Šaponjić | Odobren                                                                     | |
| 63 | SILICON NITRIDE BASED POWDERS OBTAINED BY CARBOTHERMAL REDUCTION AND NITRIDATION OF DIATOMITE 16th International Conference on Fundamental and Applied Aspects of Physical Chemistry , Belgrade, 26-30. september , 2022 M30 | M33 | 2022 | A. Šaponjić, M. Kokunešoski, S. Ilić, A. Radosavljević Mihajlović, T. Barudžija, B. Matović | Odobren                                                                     | |
| 64 | WOOD-WASTE-DERIVED ACTIVATED POROUS CARBON MATERIAL FOR PESTICIDE REMOVAL FROM WATER 16th International Conference on Fundamental and Applied Aspects of Physical Chemistry , Belgrade, 26-30. september , 2022 M30 | M33 | 2022 | T. Tasić, V. Milanković, M. Kokunešoski, A. Šaponjić, A. Valenta Šobot, A. Grce , T. Lazarević-Pašti | Odobren                                                                     | |
| 65 | Примена метил метакрилата у изради керамичког завртња машинском обрадом испресака Прихваћено од стране Наставног већа ИНН Винча Института од националног значаја за Републику Србију, Универзитета у Београду на седници одржаној 07.07.22. , Beograd , 2022 M80 | M85 | 2022 | M. Кокунешоски, Д. Кићевић, Ђ. Шапоњић, С. Илић, А. Егеља, А. Шапоњић, Д. Бучевац | Odobren                                                                     | |
| 66 | The effect of acrylate on the properties and machinability of alumina ceramics Science of Sintering , , 2023 M20 | M22 | 2023 | Maja Kokunesoski, Djordje Janackovic, Dusan Kicevic, Svetlana Ilic, Aleksandra Saponjic | Odobren                                                                     | |
| 67 | Preliminary cytotoxicity testing of newly synthesised SBA-15 material 5th Metallurgical and Materials Engineering Congress of South-East Europe , 7-10th June, 2023, Trebinje, Bosna i Hercegovina , 2023 M30 | M33 | 2023 | Maja Kokunešoski, Aleksandra Šaponjić, Zvezdana Baščarević, Ivan Jovanović, Jelena Filipović Tričković, Ana Valenta Šobot | Odobren                                                                     | |
| 68 | Seeded silicon nitride powders obtained by carbothermal reduction—nitridation of diatomite and various sources of carbon Journal of the Australian Ceramic Society , , 2023 M20 | M22 | 2023 | Aleksandra Šaponjić, Svetlana Ilić, Tanja Barudzija, Ana Radosavljević Mihajlović, Maja Kokunešoski, Branko Matović | Odobren                                                                     | |
| 69 | Comparative analysis of in-situ ionic activators for increased energy efficiency process in alkaline electrolysers Science of Sintering , , 2024 M20 | M22 | 2024 | Sladjana Maslovara, Dragana Vasic-Anicijevic, Aleksandra Saponjic, Dragica Djurdjevic-Milosevic, Zeljka Nikolic, Vladimir Nikolic, Milica Marceta-Kaninski | Odobren                                                                     | |
| 70 | Influence of iron on the mullite formation Science of Sintering , , 2024 M20 | M22 | 2024 | Svetlana Ilic, Aleksandra Saponjic, Valentin N. Ivanovski, Milica Posarac-Markovic, Maja Kokunesoski, Djordje Janackovic, Aleksandar Devecerski | Odobren                                                                     | |
| 71 | Calcined mullite powder produced from waste clay-diatomite Science of Sintering , , 2024 M20 | M22 | 2024 | A. Saponjic, J. Maletaskic, S. Zildzovic, Z. Radovanovic, M. Kuzmanovic, S. Maslovara, S. Ilic | Odobren                                                                     | |
| 72 | Dental composite materials based on Zn/Al‐layered double hydroxide and their physical mechanical properties Polymer Composites , , 2024 M20 | M21 | 2024 | Akram Edkheil, Marija M. Vuksanović, Andrija Savić, Aleksandra Šaponjić, Miloš Petrović, Vesna Radojević, Radmila Jančić Heinemann | Odobren                                                                     | |
| 73 | Short review on thermal conductivity of Silicon Nitride Ceramics Thermal Science , , 2024 M20 | M23 | 2024 | A. Šaponjić, S. Maslovara, M. Gordić | Odobren                                                                     | |
| 74 | Structural and morphological studies on yttrium-doped magnesium aluminate spinel powders synthesized by mixed-fuel solution combustion synthesis approach Science of Sintering , , 2024 M20 | M22 | 2024 | M. Posarac-Markovic, N. Jovic Orsini, S. Ilic, M. Kuzmanovic, A. Saponjic, Z. Radovanovic, B. Matovic | Odobren                                                                     | |
| 75 | Properties of durable mullite bodies manufactured from waste clay-diatomite Metallurgical and Materials Data , , 2024 M50 | M54 | 2024 | A. Šaponjić, J. Maletaškić, Z. Radovanović, M. Pošarac-Marković, M. Gordić | Odobren                                                                     | |
| 76 | Synthesis and characterization of Co-Mo bimetallic carbides, Science  of Sintering Science of Sintering , , 2019 M20 | M22 | 2019 | A. Šaponjić, Đ. Šaponjić, I. Perović, M. Vuković, V. Nikolić, M. Marčeta Kaninski, M Kokunešoski | Dupli unos, za brisanje
                                                                                                                                             | |
| 77 | Memory Effect of Double Oxides Compared to Simple Ion Exchange for Controlled Fluoride Ion Capture and Release Materials , , 2025 M20 | M21 | 2025 | Asma Alazreg, Vladisav Tadić, Adela Egelja, Andrija Savić, Aleksandra Šaponjić, Marija M. Vuksanović, Radmila Jančić Heinemann | Odobren                                                                     | |
| 78 | Modified Silica Particles Coated with Cu-Al Layered Double Hydroxide for Phosphate and Arsenate Removal in Water Treatment Molecules , , 2025 M20 | M21 | 2025 | Andrija Savić, Marija M. Vuksanović, Marjetka Savić, Nataša Knežević, Aleksandra Šaponjić, Svetlana Ilić, Adela Egelja | Odobren                                                                     | |
| 79 | Utilization of Waste Clay–Diatomite in the Production of Durable Mullite-Based Insulating Materials Applied Sciences , , 2025 M20 | M21 | 2025 | Svetlana Ilić, Jelena Maletaškić, Željko Skoko, Marija M. Vuksanović, Željko Radovanović, Ivica Ristović, Aleksandra Šaponjić | Odobren                                                                     | 
